Progress Continues We've already had 13219 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: October and November 2020 Progress Report. |
Download Rune Factory- Frontier ROM for Nintendo Wii(Wii ISOs) and Play Rune Factory- Frontier Video Game on your PC, Mac, Android or iOS device! Rune Factory Frontier. Strategy Guide/Walkthrough/FAQ. What is CelebrityGamerZ? Successfully complete the indicated task to get the corresponding tool: Axe: Till 40 squares of land (you do not have to plant anything), and talk to Stella the nun (you may have to wait until Spring 4th). For Rune Factory Frontier on the Wii, GameFAQs has 8 save games. Rune Factory Oceans NTSC-J Rune Factory: Frontier NTSC-U Rune Factory: Frontier NTSC-U(Redump) Rune Factory: Tides of Destiny NTSC-U Rune Factory: Tides of Destiny NTSC-U(Redump) Rygar: The Battle of Argus NTSC-U Sakura Wars: So Long, My Love NTSC-U Samba de Amigo NTSC-U Shimano Xtreme Fishing NTSC-U Shiren the Wanderer NTSC-U.
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Rune Factory Frontier | |
---|---|
Developer(s) | Neverland |
Publisher(s) | EURising Star Games JP/NAMarvelous Entertainment |
Series | Rune Factory |
Platform(s) | Wii |
Release date(s) | JP November 27, 2008 NA March 17, 2009 EU April 1, 2010 |
Genre(s) | Life simulation, Role-playing |
Mode(s) | Single-player |
Input methods | Wii Remote + Nunchuk, Classic Controller |
Compatibility | 4 Playable |
GameIDs | RUFP99, RUFJ99, RUFEMV |
See also... | Dolphin Forum thread |
Rune Factory Frontier is a simulation/console role-playing game video game developed by Neverland Co. and published by Marvelous Entertainment in Japan, Marvelous Entertainment USA and Xseed Games in North America, and Rising Star Games in Europe for the Wii video game console.
There are no reported problems with this title.
Odd transparent copies appear of some objects when using Internal Resolution above defaults. Refer issue 7404.
No configuration changes are known to affect compatibility for this title.
The graph below charts the compatibility with Rune Factory Frontier since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r6337 | Windows 7 | AMD Phenom II X6 @ 3.61GHz | ATI Radeon HD 5850 | Plays flawlessly. Rune Factory Frontier (12:3) Ratio Eyefinity 'Wiifinity' | finalfantasy4567 |
3.0 | Windows 7 | AMD Phenom II X4 @ 3GHz | ATI Radeon HD 4870 | Basically flawless. The framerate drops to as low as 22-25FPS in some areas of Lava Ruins and when there are a lot of crops in your field, but otherwise runs at a solid 30FPS. I completed the game and experienced no issues other than a couple of instances of glitched sound which were remedied by resetting the game. Direct3D9 does not cause any blurriness for me, but enabling 9xSSAA causes lighting glitches (no problem with 4x). | |
r7719 | Windows Vista | AMD Phenom II X4 840 @ 3.2GHz | ATI Radeon HD 5700 | Very playable! 25-30FPS, 100% Speed. Game slows within Lava Ruins to 60-70% speed. Screen transition 0-18FPS, 30-50% speed. Game crashes upon screen transition very rarely, but possible. Sound reduced to static after about an hour of gameplay. A restart of the game will restore sound. Graphics besides indoor areas appear blurred only with DirectX9. (cannot confirm if this is how the game normally is, I don't remember the game being this blurry on my TV) Game running with DirectX 11. | Sealion |
r7719 | Windows 7 | Intel Pentium P6200 @ 2.13GHz | AMD Radeon HD 6470M | The game is playable. The game FPS will start to reduce if too much background activities. The FPS will also reduced if there are many sprites within the game map, i.e the Runeys. other than that, the issues are common. | LunaeMaster |
3.0-589 | Windows 7 | Intel Core 2 Duo E8400 @3GHz | NVIDIA GeForce GTX 560 | Almost perfect. Speed is always between 80 and 100%, FPS stays on an acceptable level, too. Only flaw is random occurring sound issues which won't stop until the game is reloaded. | Alu |
3.0-710 | Windows 7 | AMD Athlon II X2 @ 3.30GHz | ATI Radeon HD 5570 | Good playable. In Direct3D9 or Direct3D11 no blur in outdoor area. Mostly 28-35FPS, speed is 80-100%. FPS not falls when using 16x anisotropic filtration, but fall when using the 4x Native Resolution. Audio mostly normal. | Rikudo |
3.0-752 | Windows 7 | Intel Core i5-2500K @ 4GHz | AMD Radeon HD 6950 | Great. DX9(Only DX9 for testing , no idea why i didn't switch it back to DX11) 1080p, 4x Native, no AA, 4x AF. Solid 30FPS all the time. Auido is perfect at DSP HLE. client crashes randomly from 5min to 1 hour, tested all kinds of settings and then switched to, not a single crash in hours. | Light |
3.5 | Windows 7 | Intel Core i7-2670QM | NVIDIA GeForce GTX 560M | Plays well, slight slowdown in bottom section of the main farm's field and in the 2nd dungeon. Occasionally, under Dx9, after a cutscene the frame rate outdoors will cut (from 60FPS to 45FPS) until computer is restarted. Bluriness with Dx9 noted but not enough to warrant concern or render the game unplayable. | turtlbrdr |
5.0 | Windows 7 | Intel Xeon E3 1230v2 | AMD HD 6750 | Smooth and stable. Use OpenGL Render/HLE sound and PAL60. Played 70 hours, tested most game area and never crash! Need disable wii controller speaker to make controller less lagging. | BloodyHamster |
5.0-3951 | Windows 10 | Intel Core m3-7Y30 | Intel HD Graphics 615 | Amazing and impressive on ultra low powered PC. Use OpenGL Render. With stock TDP (4.5 W) and Turbo Boost, the game can run at 1.5x IR, no AA, 2x AF at full speed. Unlocking TDP to 12 W, it can reach 100% speed at 2x IR, no AA, 8x AF or 1.5x IR, 2x MSAA, 4x AF(Considering passive cooling, I chose demanding scenes to test for about 1 min.). From 3774 to 3951, played it for dozens of hours, random crashes haven't occurred though. |
Rating | Great Game functions with minor graphical or audio glitches and is playable from start to finish. May require some workarounds. |
Type | |
Game Icon | |
Title IDs | 00040000000D2800 |
System Files Required? | N/A |
Shared Font Required? | N/A |
No gameplay issues at all. Some cutscenes may have a slight FPS hit, but there are no performance problems in normal game play.
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
b3fae72a-3a94-489b-94f6-33e889105a64 | 11/12/2020 | ryukininon 11/12/2020 | Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz Intel(R) HD Graphics 4600 Windows | Nightly Build 045efe8 | Great |
8456effa-6178-450c-8b31-9d98e2c1e6d4 | 10/4/2020 | rfl0wpron 10/07/2020 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz Intel(R) HD Graphics 520 Windows | Nightly Build 1c8461f | Great |
1051b833-3455-47dd-8ba4-64d812592713 | 09/27/2020 | Adito_Sanadaon 09/29/2020 | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz GeForce GT 710/PCIe/SSE2 Windows | Canary Build af546de | Great |
cd3196c9-58d0-4324-848c-6c9a6bf5658a | 09/27/2020 | Adito_Sanadaon 09/29/2020 | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz GeForce GT 710/PCIe/SSE2 Windows | Canary Build af546de | Great |
94e52bf3-c0ae-4e54-9d2c-bebbba4ceb5a | 09/5/2020 | rmcin329on 09/05/2020 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz GeForce GTX 750 Ti/PCIe/SSE2 Windows | Nightly Build 316a649 | Great |
23ff4060-f7ad-445d-8da2-64c55f14969f | 09/1/2020 | Cerospriteon 09/02/2020 | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz Quadro K1100M/PCIe/SSE2 Windows | Nightly Build 2f01046 | Perfect |
cfcf3146-1060-455e-b8fb-833388bc803f | 08/7/2020 | jerzzeyon 08/23/2020 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz Radeon RX 560 Series Windows | Nightly Build f72be7a | Great |
986f352c-0bf0-4fa0-9a7c-854be5361961 | 04/29/2020 | dgcaeon 04/30/2020 | AMD FX(tm)-8350 Eight-Core Processor GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Nightly Build 64694b0 | Perfect |
48a08cc1-0be8-4daf-bca2-9546e445cb78 | 04/24/2020 | negastaron 04/24/2020 | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz GeForce GTX 1050/PCIe/SSE2 Windows | Nightly Build bc14f48 | Great |
e934f846-c855-4801-b987-19f2b0d6a779 | 03/29/2020 | Encanison 04/01/2020 | AMD Ryzen 5 1600 Six-Core Processor Radeon RX 570 Series Windows | Nightly Build 680ef64 | Great |
No issues have been reported for this game.
No savefiles have been uploaded for this game.